| Management number | 250351700 | Release Date | 2026/09/17 | List Price | US$111.60 | Model Number | 250351700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9B6S6D3 |
|---|---|
| Model | 0-500KG |
| Brand Name | QILICHUANGAN |
| Unit Count | 1 Count |
| Part Number | HB9+A1S3 |
| Manufacturer | QILICHUANGAN |
| Material Type | Plastic |
| Item Highlight | Push Pull Gauge Dynamometer, Peak/Track Mode, ±0.05%F.S Accuracy, Input MV Signal Test |
| Number of Items | 1 |
| Included Components | 1 LOAD CELL + 1 Force Gauge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form