| Management number | 250173031 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250173031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B583CS2J |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | MANCYFIT |
| Model Name | Thermal Pants Women |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Classic |
| Fabric Type | 95% Polyester, 5% Spandex |
| Style Number | Classical |
| Material Type | Polyester |
| Occasion Type | camping |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 18504WHIM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form