| Management number | 249965215 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 249965215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753843001054 |
|---|---|
| ASIN | B09CHJ5DST |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Sun Laboratories by Giesee |
| Model Name | nemo |
| Scent Name | Rosemary |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 8 fluid ounces |
| Manufacturer | Sun Laboratories |
| Container Type | Bottle |
| Item Dimensions | 9 x 3.75 x 3.75 inches |
| Number of Items | 2 |
| Product Benefits | Hydrating |
| Material Features | Natural |
| Active Ingredients | aloe vera extract,carbomer,chamomile,menthol,rosemary |
| Country as Labeled | United States |
| Material Type Free | artificial additives |
| Special Ingredients | Aloe Vera Extract, Chamomile Extract, Rosemary Extract |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | IG16 |
| Specific Uses For Product | After Sun Care, Sunburn Relief, Skin Hydration |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Cooling |
| Other Special Features of the Product | Natural, Organic, Pure Aloe Vera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form